2026年5月18日每週槓桿通知
通知
| 交易品種 | 槓桿 |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:100 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:100 |
這些槓桿調整將在以下列出的經濟事件和時間內生效:
| 日期 | 星期 | 時間 (GMT+3) | 新聞事件 | 貨幣 | 開始時間 | 結束時間 | 受影響的產品類型 |
| 11 May 2026 | Monday | 17:00 | Existing Home Sales (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 12 May 2026 | Tuesday | 09:00 | German CPI (MoM) (Apr) | EUR | 08:45 | 09:05 | Forex |
| 12 May 2026 | Tuesday | 15:30 | CPI (MoM) (Apr) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 13 May 2026 | Wednesday | 15:30 | PPI (MoM) (Apr) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 13 May 2026 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 14 May 2026 | Thursday | 09:00 | GDP (MoM) (Mar) | GBP | 08:45 | 09:05 | Forex |
| 14 May 2026 | Thursday | 15:30 | Retail Sales (MoM) (Apr) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
在該時段開始前已開立的倉位不受影響。待相關期間結束後,您的原有槓桿設定將自動恢復。
重要事項:
- 高波動期(HMR)的持續時間將視特定商品及事件而定,並可能因風險管理考量而延長。
- 建議客戶在管理倉位時留意相關的預定時間範圍。
- 提醒客戶隨時監控未平倉倉位,並維持充足的帳戶淨資產。
如對上述調整有任何疑問或需要協助,請隨時聯絡 [email protected]。