Going long or short on indices?
At Vantage, you can make a call on both rising and falling markets when you trade CFDs on Indices. Indices allow you to access a basket of stocks or markets, giving you the added advantage of diversifying your portfolio, and mitigating risks as compared to a single stock.
Enjoy the following benefits when you trade Indices CFDs with Vantage
FIND OUT MORE ABOUT INDICES CFDsSee How We Compare Against Others
INDICES AVERAGE POINT SPREAD
| Symbol | Vantage | Pepperstone | Exness | TMGM |
|---|---|---|---|---|
| GER40 | 0.73 | 1.41 | 6.16 | 3.81 |
| DJ30 | 1.11 | 2.45 | 7.89 | 3.74 |
| EU50 | 1.49 | 1.96 | 5.37 | 3.31 |
| FRA40 | 0.93 | 1.11 | 3.52 | 2.82 |
| UK100 | 0.99 | 1.80 | 6.23 | 2.45 |
| HK50 | 0.06 | 0.06 | 0.24 | 0.24 |
| NAS100 | 0.71 | 1.43 | 5.60 | 3.58 |
| Nikkei225 | 7.10 | 8.00 | 15.43 | 27.00 |
| SP500 | 0.36 | 0.42 | 1.76 | 2.39 |
| SPI200 | 1.35 | 1.69 | 5.98 | 5.15 |
| PRODUCT | GER40 | DJ30 | EU50 | FRA40 | UK100 | HK50 | NAS100 | Nikkei225 | SP500 | SPI200 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vantage | 0.73 | 1.11 | 1.49 | 0.93 | 0.99 | 0.06 | 0.71 | 7.10 | 0.36 | 1.35 |
| Pepperstone | 1.41 | 2.45 | 1.96 | 1.11 | 1.80 | 0.06 | 1.43 | 8.00 | 0.42 | 1.69 |
| Exness | 6.16 | 7.89 | 5.37 | 3.52 | 6.23 | 0.24 | 5.60 | 15.43 | 1.76 | 5.98 |
| TMGM | 3.81 | 3.74 | 3.31 | 2.82 | 2.45 | 0.24 | 3.58 | 27.00 | 2.39 | 5.15 |
*This data is accurate as of 11 June 2024