Are you long or short on indices?
It doesn’t matter, at Vantage, you can make a call on both rising and falling markets when you trade on Indices via CFDs. Indices allow you to access a basket of stocks or markets, giving you the added advantage of diversifying your portfolio, mitigating risks as compared to buying a single stock.
Enjoy the following benefits when you trade Indices CFDs with Vantage
FIND OUT MORE ABOUT INDICESKnow More About Indices
See How We Compare Against Others
INDICES AVERAGE POINT SPREAD
| Symbol | Vantage | Exness | TMGM |
|---|---|---|---|
| GER40 | 2.04 | 6.16 | 3.81 |
| DJ30 | 2.71 | 7.89 | 3.74 |
| EU50 | 2.44 | 5.37 | 3.31 |
| UK100 | 1.90 | 6.23 | 2.45 |
| HK50 | 0.08 | 0.24 | 0.24 |
| NAS100 | 1.24 | 5.60 | 3.58 |
| Nikkei225 | 7.76 | 15.43 | 27.00 |
| SP500 | 0.55 | 1.76 | 2.39 |
| SPI200 | 2.17 | 5.98 | 5.15 |
| PRODUCT | GER40 | DJ30 | EU50 | UK100 | HK50 | NAS100 | Nikkei225 | SP500 | SPI200 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vantage | 2.04 | 2.71 | 2.44 | 1.90 | 0.08 | 1.24 | 7.76 | 0.55 | 2.17 | |
| Exness | 6.16 | 7.89 | 5.37 | 6.23 | 0.24 | 5.60 | 15.43 | 1.76 | 5.98 | |
| TMGM | 3.81 | 3.74 | 3.31 | 2.45 | 0.24 | 3.58 | 27.00 | 2.39 | 5.15 |
*This data is accurate as of 11 June 2024.