39 New US Stocks and ETFs Launching on 25 May 2026
NOTIFICATIONS
At Vantage, we are committed to providing our clients with an enhanced trading experience by continuously expanding our product offerings and adapting to evolving market trends.
With that in mind, we are pleased to announce the launch of 39 new US stocks and ETFs on our platform starting Monday, 25 May 2026.
| New Launch (Symbol) | Description | Leverage | Trade Time (GMT+3) |
| LITE | Lumentum Holdings Inc | 5:1 | Mon-Fri 16:30-23:00 |
| COHR | Coherent Corp | 5:1 | |
| ASTS | AST SpaceMobile | 5:1 | |
| RKLB | Rocket Lab Corp | 5:1 | |
| SATS | EchoStar Corporation | 5:1 | |
| IRDM | Iridium Communications Inc. | 5:1 | |
| ASML-US | ASML Holding | 5:1 | |
| TER | Teradyne Inc | 5:1 | |
| KEYS | Keysight Technologies Inc | 5:1 | |
| ONTO | Onto Innovation Inc. | 5:1 | |
| GEV | GE Vernova | 5:1 | |
| UNG | United States Natural Gas Fund LP | 5:1 | |
| OKLO | Oklo Inc | 5:1 | |
| TLN | Talen Energy Corp | 5:1 | |
| CCJ | Cameco Corporation | 5:1 | |
| UUUU | Energy Fuels | 5:1 | |
| CEG | Constellation Energy Corp | 5:1 | |
| MCHI | iShares MSCI China ETF | 5:1 | |
| EWY | Ishares Msci South Korea ETF | 5:1 | |
| EWJ | iShares MSCI Japan ETF | 5:1 | |
| EWZ | Ishares Msci Brazil ETF | 5:1 | |
| INDA | iShares MSCI India ETF | 5:1 | |
| TQQQ | ProShares UltraPro QQQ ETF | 5:1 | |
| KTOS | Kratos Defense & Security Solutions Inc | 5:1 | |
| CRCL | Circle Internet Group Inc | 5:1 | |
| SBET | SharpLink Gaming Inc | 5:1 | |
| BLSH | Bullish Inc. | 5:1 | |
| BMNR | BitMine Immersion Technologies Inc | 5:1 | |
| GLXY | Galaxy Digital Inc. | 5:1 | |
| CLSK | CleanSpark Inc | 5:1 | |
| APP | AppLovin Corp – Class A | 5:1 | |
| FIG | Figma Inc | 5:1 | |
| CLS | Celestica Inc | 5:1 | |
| CRDO | Credo Technology Group Holding Ltd | 5:1 | |
| ARM | Arm Holdings plc | 5:1 | |
| TLT | iShares 20+ Year Treasury Bond ETF | 5:1 | |
| INSM | Insmed Incorporated | 5:1 | |
| STRL | Sterling Infrastructure Inc | 5:1 | |
| TME | Tencent Music Entertainment Group – ADR | 5:1 |
Overview
| Topic / Sector | Market Narrative & Catalyst | Featured Products (Symbol) |
| 🛰️Space | SpaceX IPO Effect: Trillion-dollar commercial aerospace boom, satellite-to-phone connectivity, and low-Earth orbit (LEO) infrastructure. | ASTS, RKLB, IRDM, SATS |
| 🤖AI | AI Revolution: From hardware to software, CPU architecture, and AI-driven ad tech. | ARM, APP, FIG, CLS, CRDO |
| ⚡Optical Communications | The Latency Bottleneck: Crucial 800G/1.6T hardware upgrades required to eliminate data transfer bottlenecks in AI clusters. | LITE, COHR |
| 🏗️ Semiconductor Equipment | Monopoly Hardware: Irreplaceable “pick-and-shovel” suppliers controlling advanced node production (EUV) and chip testing. | ASML, TER, KEYS, ONTO |
| 🔋Energy & Power | Powering AI: Escalating electricity grid and clean energy demands driven by massive global data center expansions. | GEV, UNG, OKLO, TLN, CCJ, UUUU, CEG |
| 🪙Crypto Ecosystem | Institutional Convergence: Growth in institutional Web3 rails, compliant stablecoins, and industrial-scale green mining operations. | CRCL, CLSK, GLXY, BLSH, SBET, BMNR |
| 🛡️Defense | Geopolitical Resiliency: Escalation in autonomous defense, drone warfare budgets. | KTOS |
| 🌍Thematic ETFs | Macro Arbitrage: Capitalizing on regional equity revivals (Japan structural changes, South Korea tech, China valuation recovery). | MCHI, EWY, EWJ, EWZ, INDA, TQQQ |
| 📈Bond ETFs | The Yield Anchor: Long-term US Treasury protection acting as a portfolio ballast during interest rate transitions. | TLT |
| Others | Infrastructure and Application | INSM, STRL, TME |
If you have any questions about the newly launched products, or require assistance, please do not hesitate to contact [email protected].