Weekly Leverage Notification on 13 July 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:100 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:100 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 14 Jul 2026 | Tuesday | 15:30 | CPI (MoM) (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 15 Jul 2026 | Wednesday | 05:00 | GDP (YoY) (Q2) | CNY | 04:45 | 05:05 | Forex |
| 15 Jul 2026 | Wednesday | 15:30 | PPI (MoM) (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 15 Jul 2026 | Wednesday | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:50 | Forex |
| 16 Jul 2026 | Thursday | 09:00 | GDP (MoM) (May) | GBP | 08:45 | 09:05 | Forex |
| 16 Jul 2026 | Thursday | 15:30 | Retail Sales (MoM) (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].